Mode | Department ID | Department Name | Payment Rate Halfyearly | Payment Rate Yearly | Status |
---|---|---|---|---|---|
Online | 3 | Accounts, Tax & Finance | INR..... Negotiable | INR .....Negotiable | Available |
Online | 4 | Market, Trade, Commerce, Economic & Consumer-Service | INR 8000 | INR 12,000 | Coming |
Online | 1 | Security, safety and Environment | INR 5000 | INR 8,000 | Coming |
Online | 14 | Corporate, Secretarial & CSR | INR..... Negotiable | INR .....Negotiable | Available |
Online | 2 | Human Resource & Personnel | INR..... Negotiable | INR .....Negotiable | Coming |
Online | 12 | Public Information, IT & Systems | INR..... Negotiable | INR .....Negotiable | Available |
Online | 18 | Realty, Estate, Conveyance & Society | INR 5000 | INR 3000 | Available |
Online | 10 | Share, Securities & specified investment | INR..... Negotiable | INR .....Negotiable | Available |
Online | 11 | Foreign Trade | Negotiable | Negotiable | Coming |
Online | 17 | Health Administration, Regulation and supervision | INR..... Negotiable | INR .....Negotiable | Available |
Online | 24 | Sample documents | INR 500 | Per sample | Available |
After making payment through above bank account please contact administrator with the proper departmental code from the left table in the below email id or call phone.
Email: geniusccclegal@gmail.com / info@geniusccclegal.in
Phone no: 91+9088130714/9748665116
For any query please contact us